<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Science of 9/11</title>
	<atom:link href="http://scienceof911.com.au/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://scienceof911.com.au</link>
	<description>A SCIENTIFIC STUDY of the best HARD EVIDENCE</description>
	<lastBuildDate>Sat, 28 Jan 2012 05:05:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Debris witnesses by Flegge</title>
		<link>http://scienceof911.com.au/pentagon/debris-witnesses/#comment-1488</link>
		<dc:creator>Flegge</dc:creator>
		<pubDate>Sat, 28 Jan 2012 05:05:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.scienceof911.com.au/?page_id=703#comment-1488</guid>
		<description>Hi Mark, thanks for the comment. You are right that we should be looking into the fact that much evidence about the Pentagon attack has been withheld. That is very sinister. However I do not agree that Jeff Maynor&#039;s testimony is without value simply because his observation started the next day. He says: &quot;I remember making paths though all the wreckage – twisted metal everywhere...thoughts of it not being a plane never crossed my mind.&quot; Can you imagine enough plane debris being trucked in to fool all the workers without anyone noticing? It would be about 8 loads of a ten ton truck. And it is not as though there was any shortage of debris in videos taken within minutes of the attack. 

Your use of the word &quot;explosion&quot; rather than &quot;event&quot; suggests you have a preconceived idea of what happened. I am writing a letter setting out the hard evidence we have available to refute the plane overfly claims. I will send you a draft shortly. I would appreciate your comments on it. Anyone else interested can have a copy if they send me a request. 

Regards
Frank</description>
		<content:encoded><![CDATA[<p>Hi Mark, thanks for the comment. You are right that we should be looking into the fact that much evidence about the Pentagon attack has been withheld. That is very sinister. However I do not agree that Jeff Maynor&#8217;s testimony is without value simply because his observation started the next day. He says: &#8220;I remember making paths though all the wreckage – twisted metal everywhere&#8230;thoughts of it not being a plane never crossed my mind.&#8221; Can you imagine enough plane debris being trucked in to fool all the workers without anyone noticing? It would be about 8 loads of a ten ton truck. And it is not as though there was any shortage of debris in videos taken within minutes of the attack. </p>
<p>Your use of the word &#8220;explosion&#8221; rather than &#8220;event&#8221; suggests you have a preconceived idea of what happened. I am writing a letter setting out the hard evidence we have available to refute the plane overfly claims. I will send you a draft shortly. I would appreciate your comments on it. Anyone else interested can have a copy if they send me a request. </p>
<p>Regards<br />
Frank</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Debris witnesses by Mark Snyder</title>
		<link>http://scienceof911.com.au/pentagon/debris-witnesses/#comment-1483</link>
		<dc:creator>Mark Snyder</dc:creator>
		<pubDate>Sat, 28 Jan 2012 02:16:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.scienceof911.com.au/?page_id=703#comment-1483</guid>
		<description>Mr Maynor&#039;s email, being presented here as &quot;debris witness&quot; testimony,  by virtue of his not being on the location on Sept. 11, 2001, but rather on the following day, leaves an awful lot to speculation as to what could have occurred from the time of the explosion at the Pentagon and the time when this witness was actually on the scene. To say he saw plane parts on the following day does not verify in any way the presence of those parts on the day before. Whether the parts were planted or not, Mr Maynor would not have been there to see it. Mr Maynor&#039;s question regarding the release of the many videos confiscated from around the Pentagon immediately following the alleged plane impact is extremely valid and needs to be answered.</description>
		<content:encoded><![CDATA[<p>Mr Maynor&#8217;s email, being presented here as &#8220;debris witness&#8221; testimony,  by virtue of his not being on the location on Sept. 11, 2001, but rather on the following day, leaves an awful lot to speculation as to what could have occurred from the time of the explosion at the Pentagon and the time when this witness was actually on the scene. To say he saw plane parts on the following day does not verify in any way the presence of those parts on the day before. Whether the parts were planted or not, Mr Maynor would not have been there to see it. Mr Maynor&#8217;s question regarding the release of the many videos confiscated from around the Pentagon immediately following the alleged plane impact is extremely valid and needs to be answered.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on News by Mark Snyder</title>
		<link>http://scienceof911.com.au/news/#comment-1481</link>
		<dc:creator>Mark Snyder</dc:creator>
		<pubDate>Sat, 28 Jan 2012 00:56:54 +0000</pubDate>
		<guid isPermaLink="false">http://localhost:8888/911/?page_id=22#comment-1481</guid>
		<description>This is to announce the release of a new DVD featuring Dr David Ray Griffin speaking in Seattle, 2011. The title of the talk and DVD is &quot;9/11: Why Do Bill Moyers and Robert Parry Accept Miracles?&quot;. For more details please visit http://911ts.org
Please post this announcement on your website.
Thank you for your time and efforts to reveal the truth.</description>
		<content:encoded><![CDATA[<p>This is to announce the release of a new DVD featuring Dr David Ray Griffin speaking in Seattle, 2011. The title of the talk and DVD is &#8220;9/11: Why Do Bill Moyers and Robert Parry Accept Miracles?&#8221;. For more details please visit <a href="http://911ts.org" rel="nofollow">http://911ts.org</a><br />
Please post this announcement on your website.<br />
Thank you for your time and efforts to reveal the truth.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Response to Rob Balsamo by For Clarification&#8230; &#171;</title>
		<link>http://scienceof911.com.au/pentagon/rebuttal/#comment-10</link>
		<dc:creator>For Clarification&#8230; &#171;</dc:creator>
		<pubDate>Mon, 26 Sep 2011 15:38:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.scienceof911.com.au/?page_id=619#comment-10</guid>
		<description>[...] 10 Legge F., Science of 9/11 website, http://www.scienceof911.com.au/pentagon/rebuttal [...] </description>
		<content:encoded><![CDATA[<p>[...] 10 Legge F., Science of 9/11 website, http://www.scienceof911.com.au/pentagon/rebuttal [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Response to Rob Balsamo by The Pentagon Attack on 9/11: A Refutation of the &#8220;Flyover Hypothesis&#8221; &#124; The Global Realm</title>
		<link>http://scienceof911.com.au/pentagon/rebuttal/#comment-9</link>
		<dc:creator>The Pentagon Attack on 9/11: A Refutation of the &#8220;Flyover Hypothesis&#8221; &#124; The Global Realm</dc:creator>
		<pubDate>Thu, 08 Sep 2011 02:42:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.scienceof911.com.au/?page_id=619#comment-9</guid>
		<description>[...] 10 Legge F., Science of 9/11 website, http://www.scienceof911.com.au/pentagon/rebuttal [...] </description>
		<content:encoded><![CDATA[<p>[...] 10 Legge F., Science of 9/11 website, <a href="http://www.scienceof911.com.au/pentagon/rebuttal" rel="nofollow">http://www.scienceof911.com.au/pentagon/rebuttal</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Response to Rob Balsamo by The Pentagon Attack on 9/11: A Refutation of the &#8220;Flyover Hypothesis&#8221; &#171;</title>
		<link>http://scienceof911.com.au/pentagon/rebuttal/#comment-8</link>
		<dc:creator>The Pentagon Attack on 9/11: A Refutation of the &#8220;Flyover Hypothesis&#8221; &#171;</dc:creator>
		<pubDate>Sun, 04 Sep 2011 19:55:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.scienceof911.com.au/?page_id=619#comment-8</guid>
		<description>[...] [10] Legge F., Science of 9/11 website, http://www.scienceof911.com.au/pentagon/rebuttal [...] </description>
		<content:encoded><![CDATA[<p>[...] [10] Legge F., Science of 9/11 website, <a href="http://www.scienceof911.com.au/pentagon/rebuttal" rel="nofollow">http://www.scienceof911.com.au/pentagon/rebuttal</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pentagon by Roll rate - Page 2 - PPRuNe Forums</title>
		<link>http://scienceof911.com.au/pentagon/#comment-3</link>
		<dc:creator>Roll rate - Page 2 - PPRuNe Forums</dc:creator>
		<pubDate>Sun, 27 Mar 2011 03:43:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.scienceof911.com.au/?page_id=503#comment-3</guid>
		<description>[...] There is of course no doubt the plane hit the Pentagon. There are many witnesses included three of their star north-of-Citgo witnesses, Lagasse, Turcios and Brooks - they all said they saw the plane hit the Pentagon. Sean Boger from the Control tower at the Pentagon Heliport watched it all the way into the Pentagon. Albert Hemphill at the Navy Annex said it was to his right, and flew straight over the bridge into the Pentagon. There is not one witness to the plane flying over the Pentagon though there were hundreds of cars stuck in traffic around the area.  There is radar data from four installations all leading directly to the Pentagon impact site. Now there is also the FDR file, which has recently been fully decoded, showing the plane flying straight, at the same track angle as the radar, and descending. The last radio height is 4 feet. Add 6 feet for the offset and 16 feet for the height of the wings above the wheels and you get a height that matches the length of the chopped off light poles.   So all the evidence shows the plane hit the Pentagon. Its mass is sufficient to smash the wall. Most of it went inside. There is enough debris outside to account for the parts that were too light to penetrate. The claim the plane flew north-of-citgo is a claim based on no evidence other than a few who were mistaken about something that would not seem important to remember at the time.   You can read about this here:  The Science of 9/11&#124; Pentagon [...] </description>
		<content:encoded><![CDATA[<p>[...] There is of course no doubt the plane hit the Pentagon. There are many witnesses included three of their star north-of-Citgo witnesses, Lagasse, Turcios and Brooks &#8211; they all said they saw the plane hit the Pentagon. Sean Boger from the Control tower at the Pentagon Heliport watched it all the way into the Pentagon. Albert Hemphill at the Navy Annex said it was to his right, and flew straight over the bridge into the Pentagon. There is not one witness to the plane flying over the Pentagon though there were hundreds of cars stuck in traffic around the area.  There is radar data from four installations all leading directly to the Pentagon impact site. Now there is also the FDR file, which has recently been fully decoded, showing the plane flying straight, at the same track angle as the radar, and descending. The last radio height is 4 feet. Add 6 feet for the offset and 16 feet for the height of the wings above the wheels and you get a height that matches the length of the chopped off light poles.   So all the evidence shows the plane hit the Pentagon. Its mass is sufficient to smash the wall. Most of it went inside. There is enough debris outside to account for the parts that were too light to penetrate. The claim the plane flew north-of-citgo is a claim based on no evidence other than a few who were mistaken about something that would not seem important to remember at the time.   You can read about this here:  The Science of 9/11| Pentagon [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Response to Rob Balsamo by Michael Wolsey&#039;s Blog on Visibility 9-11, the Longest-running Podcast of 9/11 News &#38; Information, Interviews, and Activism &#38; Outreach for the Truth About the Terror Attacks of September 11th, 2001 &#187; Blog Archive &#187; Critique of Davi</title>
		<link>http://scienceof911.com.au/pentagon/rebuttal/#comment-7</link>
		<dc:creator>Michael Wolsey&#039;s Blog on Visibility 9-11, the Longest-running Podcast of 9/11 News &#38; Information, Interviews, and Activism &#38; Outreach for the Truth About the Terror Attacks of September 11th, 2001 &#187; Blog Archive &#187; Critique of Davi</dc:creator>
		<pubDate>Sat, 12 Feb 2011 03:06:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.scienceof911.com.au/?page_id=619#comment-7</guid>
		<description>[...] at the Pentagon, PFT is insisting the FDR can’t be linked to N644AA, in addition to making false claims of mistakes in the Legge-Stutt paper, and leveling insults and innuendo at Legge and Stutt (see the forum thread for more insults and [...] </description>
		<content:encoded><![CDATA[<p>[...] at the Pentagon, PFT is insisting the FDR can’t be linked to N644AA, in addition to making false claims of mistakes in the Legge-Stutt paper, and leveling insults and innuendo at Legge and Stutt (see the forum thread for more insults and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Response to Rob Balsamo by Critique of David Ray Griffin’s 9/11 Fake Calls Theory &#171; 9/11 Reports</title>
		<link>http://scienceof911.com.au/pentagon/rebuttal/#comment-5</link>
		<dc:creator>Critique of David Ray Griffin’s 9/11 Fake Calls Theory &#171; 9/11 Reports</dc:creator>
		<pubDate>Fri, 11 Feb 2011 04:19:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.scienceof911.com.au/?page_id=619#comment-5</guid>
		<description>[...] at the Pentagon, PFT is insisting the FDR can’t be linked to N644AA, in addition to making false claims of mistakes in the Legge-Stutt paper, and leveling insults and innuendo at Legge and Stutt (see the forum thread for more insults and [...] </description>
		<content:encoded><![CDATA[<p>[...] at the Pentagon, PFT is insisting the FDR can’t be linked to N644AA, in addition to making false claims of mistakes in the Legge-Stutt paper, and leveling insults and innuendo at Legge and Stutt (see the forum thread for more insults and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Introduction: Notes on NIST by Unanswered questions - Page 11 - US Message Board - Political Discussion Forum</title>
		<link>http://scienceof911.com.au/the-argument/introduction/#comment-2</link>
		<dc:creator>Unanswered questions - Page 11 - US Message Board - Political Discussion Forum</dc:creator>
		<pubDate>Fri, 21 Jan 2011 22:14:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.scienceof911.com.au/?page_id=332#comment-2</guid>
		<description>[...] the collapse. If they had done so they would have demonstrated that collapse was impossible.  The Science of 9/11&#124; Introduction   __________________ Those who can make you believe in absurdities can make you commit [...] </description>
		<content:encoded><![CDATA[<p>[...] the collapse. If they had done so they would have demonstrated that collapse was impossible.  The Science of 9/11| Introduction   __________________ Those who can make you believe in absurdities can make you commit [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

